Choose a Program |
Step 1 of 5
|
Program: | The SPACE RACE! |
Park: | Observatory Park |
Room: | Grounds |
Reservation Deadline: | 10/4/24 |
Date: | 10/5/24 |
Meeting Days: | Sat. |
Time: | 4:00 PM - 6:00 PM |
Fee: | $20.00 |
# of people: | 275 |
Openings: | 275 |
Program Category: | Adventure/Discovery |
Program Type: | Astronomy, Exercise |
Age Range: | All Ages |
Description: | As the sun goes down on October 5, run, jog or walk as many course laps as you can in our two-hour race time frame. Each completed lap will equate to some amount of travel through our solar system — for example, one .85-mile lap takes you to Mercury, 4 laps and you’ve arrived on Mars, 10 laps gets you to Pluto, and so on. In this way, you will actually be racing YOURSELF to see how far "out of this world" you can go...! All who complete at least one lap will earn a Space Race medal, and you’ll receive a ribbon when you “land” (finish) recognizing how far you went and which planet you reached. Awards go to the top three male and female finishers. Registration is open now at www.gcxcracing.com/spacerace for $20 for each participant $20 before 10/4. Space is limited, with race T-shirts for the first 250 participants only. Get ready for a race like no other! |
Accessibility: | Partially Wheelchair / Stroller Accessible Plaza is accessible, trail is aggregate surface. |
Volunteers | |
Volunteers Needed: |
0 |